<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: XHTML Table Gen</title>
	<atom:link href="http://www.webmastercorey.com/2010/xhtml-table-gen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmastercorey.com/2010/xhtml-table-gen/</link>
	<description>Portfolio of Corey Campbell</description>
	<lastBuildDate>Fri, 21 Oct 2011 21:48:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: dylan</title>
		<link>http://www.webmastercorey.com/2010/xhtml-table-gen/comment-page-1/#comment-5518</link>
		<dc:creator>dylan</dc:creator>
		<pubDate>Fri, 21 Oct 2011 21:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmastercorey.com/?p=96#comment-5518</guid>
		<description>Great Stuff !!!</description>
		<content:encoded><![CDATA[<p>Great Stuff !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.webmastercorey.com/2010/xhtml-table-gen/comment-page-1/#comment-5252</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 06 Oct 2011 13:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmastercorey.com/?p=96#comment-5252</guid>
		<description>I would like to specify text color
I would like to not have border size go back to 1 if specified as 0 after table is generated.</description>
		<content:encoded><![CDATA[<p>I would like to specify text color<br />
I would like to not have border size go back to 1 if specified as 0 after table is generated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.webmastercorey.com/2010/xhtml-table-gen/comment-page-1/#comment-5170</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Fri, 30 Sep 2011 22:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmastercorey.com/?p=96#comment-5170</guid>
		<description>Hi this is really cool. How would I make each column the same width? Could column width be a new feature?

Also would like to know how to control column color, this could also be a cool new feature.

Thanks I really enjoy this generator!</description>
		<content:encoded><![CDATA[<p>Hi this is really cool. How would I make each column the same width? Could column width be a new feature?</p>
<p>Also would like to know how to control column color, this could also be a cool new feature.</p>
<p>Thanks I really enjoy this generator!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Adams</title>
		<link>http://www.webmastercorey.com/2010/xhtml-table-gen/comment-page-1/#comment-4526</link>
		<dc:creator>John Adams</dc:creator>
		<pubDate>Tue, 16 Aug 2011 15:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmastercorey.com/?p=96#comment-4526</guid>
		<description>Thank you för this grat app, i allways had som problems builing tables, the html table isn that sef anymore, but this app helps alot, thanks again for a grat work</description>
		<content:encoded><![CDATA[<p>Thank you för this grat app, i allways had som problems builing tables, the html table isn that sef anymore, but this app helps alot, thanks again for a grat work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Campbell</title>
		<link>http://www.webmastercorey.com/2010/xhtml-table-gen/comment-page-1/#comment-4383</link>
		<dc:creator>Corey Campbell</dc:creator>
		<pubDate>Thu, 11 Aug 2011 20:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmastercorey.com/?p=96#comment-4383</guid>
		<description>Marcel, where are you copying the code of the table to? You need to also copy the CSS code in order to apply the styling to the table.</description>
		<content:encoded><![CDATA[<p>Marcel, where are you copying the code of the table to? You need to also copy the CSS code in order to apply the styling to the table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel</title>
		<link>http://www.webmastercorey.com/2010/xhtml-table-gen/comment-page-1/#comment-4362</link>
		<dc:creator>Marcel</dc:creator>
		<pubDate>Wed, 10 Aug 2011 20:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmastercorey.com/?p=96#comment-4362</guid>
		<description>It sucks, When i copy  the code of a table i made. nothing happens</description>
		<content:encoded><![CDATA[<p>It sucks, When i copy  the code of a table i made. nothing happens</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james bond</title>
		<link>http://www.webmastercorey.com/2010/xhtml-table-gen/comment-page-1/#comment-2933</link>
		<dc:creator>james bond</dc:creator>
		<pubDate>Thu, 26 May 2011 08:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmastercorey.com/?p=96#comment-2933</guid>
		<description>your table is very nice!
thanks for posting it.

if you want to share the &quot;holy grail&quot; with us - then add 1% gradient option to it....</description>
		<content:encoded><![CDATA[<p>your table is very nice!<br />
thanks for posting it.</p>
<p>if you want to share the &#8220;holy grail&#8221; with us &#8211; then add 1% gradient option to it&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azulmarino</title>
		<link>http://www.webmastercorey.com/2010/xhtml-table-gen/comment-page-1/#comment-2775</link>
		<dc:creator>azulmarino</dc:creator>
		<pubDate>Sun, 15 May 2011 01:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmastercorey.com/?p=96#comment-2775</guid>
		<description>Missing: separate heading rows and/or column styles.</description>
		<content:encoded><![CDATA[<p>Missing: separate heading rows and/or column styles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Christofalos</title>
		<link>http://www.webmastercorey.com/2010/xhtml-table-gen/comment-page-1/#comment-2764</link>
		<dc:creator>Nick Christofalos</dc:creator>
		<pubDate>Sat, 14 May 2011 08:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmastercorey.com/?p=96#comment-2764</guid>
		<description>I tried your table generator and there is a problem with the cell allignment.  I set it to middle and it goes back to default when I click &quot;draw&quot;.  also,  I need to have a white space between the cells.  can&#039;t do that on your program.  finally,  I would like to see text properties added such as size and justification for the cells.</description>
		<content:encoded><![CDATA[<p>I tried your table generator and there is a problem with the cell allignment.  I set it to middle and it goes back to default when I click &#8220;draw&#8221;.  also,  I need to have a white space between the cells.  can&#8217;t do that on your program.  finally,  I would like to see text properties added such as size and justification for the cells.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Campbell</title>
		<link>http://www.webmastercorey.com/2010/xhtml-table-gen/comment-page-1/#comment-2572</link>
		<dc:creator>Corey Campbell</dc:creator>
		<pubDate>Tue, 03 May 2011 14:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmastercorey.com/?p=96#comment-2572</guid>
		<description>Hey everyone, thanks for the feedback. 

I do plan on updating this generator, and the entire site, but I am in the midst of some heavy wedding planning-which is good news :D. Just hang in there and please be patient with me. Thanks again.</description>
		<content:encoded><![CDATA[<p>Hey everyone, thanks for the feedback. </p>
<p>I do plan on updating this generator, and the entire site, but I am in the midst of some heavy wedding planning-which is good news <img src='http://www.webmastercorey.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> . Just hang in there and please be patient with me. Thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

